Here we assure number one Quality of Cakes with chef Prathamesh & his team to deliver mouth melting, delicious & Beautiful cakes.
Chef Prathamesh who has worked in various five star properties with renowned chefs from India & around the world with his skillfullness.
We deliver you on menu cakes as well as tailored or customised cakes as per your requirements.
| 500g | 1kg | |
|---|---|---|
| Death by Chocolate | 550 | 1050 |
| Death by Chocolate with Nutella | 750 | 1400 |
| Nutella | 750 | 1400 |
| Super Hazelnut | 750 | 1450 |
| Hazelnut Chocolate (No Nuts) | 550 | 1050 |
| Chocolate Mousse | 500 | 950 |
| Black Forest | 450 | 950 |
| White Forest | 500 | 1000 |
| Choco Vanilla | 550 | 1100 |
| Red Velvet | 750 | 1450 |
| Butterscotch | 500 | 1000 |
| Salted Caramel Chocolate | 650 | 1250 |
| Chocochip | 500 | 1000 |
| Chocochip Exotica | 550 | 1050 |
| Coffee Chocolate | 600 | 1150 |
| Coffee Expresso | 650 | 1250 |
| Coffee Walnut | 750 | 1450 |
| Choco Almond | 750 | 1450 |
| Choco Oreo | 600 | 1150 |
| Ferrero Rocher | 750 | 1450 |
| Kitkat | 650 | 1250 |
| Chocolate Crackle | 650 | 1250 |
| Belgium Chocolate | 800 | 1600 |
| Zesty Orange Chocolate | 650 | 1200 |
| Tiramisu | 750 | 1450 |
| Mascarpone Tiramisu | 900 | 1800 |
| Lotus Biscoff | 800 | 1600 |
| Each Loaf | |
|---|---|
| Marble Slice Cake | 180 |
| Tutti Frutti Slice Cake | 180 |
| Banana Walnut Slice Cake | 250 |
| 6pc | |
|---|---|
| Vanilla Cupcakes | 120 |
| Chocolate Cupcakes | 120 |
| Each Pc | |
|---|---|
| Chocolate Brownie | 100 |
| Nuttella Brownie | 125 |
| Walnut Brownie | 125 |
| 500g | 1kg | |
|---|---|---|
| Pineapple | 500 | 1000 |
| Pineapple Gateau | 700 | 1350 |
| Sp. Pineapple | 650 | 1250 |
| Mixed Fruit | 600 | 1150 |
| Raspberry | 700 | 1350 |
| Blueberry | 700 | 1350 |
| Chocolate Raspberry | 800 | 1600 |
| 500g | 1kg | |
|---|---|---|
| Rasmalai | 700 | 1350 |
| Gulabjamun | 650 | 1250 |
| Gulkand DryFruit | 750 | 1450 |
| Rabdi | 850 | 1650 |
| ChamCham | 850 | 1650 |
| Motichur | 700 | 1400 |
| Kesar Mava | 850 | 1680 |
| Honey Crackle | 750 | 1450 |
| 500g | 1kg | |
|---|---|---|
| Super Rasmalai | 850 | 1700 |
| Rajbhog | 850 | 1700 |
| Special Rum Cake | 1000 | 2000 |
| (250gm) | |
|---|---|
| Classic Butter Cookies | 200 |
| Classic | (400 gm) 350 |
| Roasted Almond | (400 gm) 480 |
| Fruit & Nut | (400 gm) 480 |
| Classic Bar Chocolate | 110 |
| Roasted Almond Bar Chocolate | 125 |
| Cranberry Bar Chocolate | 135 |